NH-bis(PEG3-azide) | 1258939-39-7
Catalog Number | R14-0102 |
Category | Azides |
Molecular Formula | C₁₆H₃₃N₇O₆ |
Molecular Weight | 419.48 |
Catalog Number | Size | Price | Quantity |
---|---|---|---|
R14-0102 | -- | $-- |
- Worldwide Delivery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
NH-bis(PEG3-azide) is a polyethylene glycol (PEG)-based PROTAC linker. NH-bis(PEG3-azide) can be used in the synthesis of a series of PROTACs.
Chemical Information |
|
---|---|
Synonyms | bis(2-(2-(2-(2-azidoethoxy)ethoxy)ethoxy)ethyl)amine; 2-[2-[2-(2-azidoethoxy)ethoxy]ethoxy]-N-[2-[2-[2-(2-azidoethoxy)ethoxy]ethoxy]ethyl]ethanamine; NH-(PEG3-azide)2; 1,23-diazido-3,6,9,15,18,21-hexaoxa-12-azatricosane |
Purity | 98% |
IUPAC Name | 2-[2-[2-(2-azidoethoxy)ethoxy]ethoxy]-N-[2-[2-[2-(2-azidoethoxy)ethoxy]ethoxy]ethyl]ethanamine |
Canonical SMILES | C(COCCOCCOCCN=[N+]=[N-])NCCOCCOCCOCCN=[N+]=[N-] |
InChI | InChI=1S/C16H33N7O6/c17-22-20-3-7-26-11-15-28-13-9-24-5-1-19-2-6-25-10-14-29-16-12-27-8-4-21-23-18/h19H,1-16H2 |
InChI Key | APYUGXCRFRUVCL-UHFFFAOYSA-N |
- Product Specification
Storage | Please store the product under the recommended conditions in the Certificate of Analysis. |
Computed Properties | |
---|---|
XLogP3 | 0.7 |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 11 |
Rotatable Bond Count | 24 |
Exact Mass | 419.24923180 g/mol |
Monoisotopic Mass | 419.24923180 g/mol |
Topological Polar Surface Area | 96.1Ų |
Heavy Atom Count | 29 |
Formal Charge | 0 |
Complexity | 396 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 1 |
Compound Is Canonicalized | Yes |
Patents
Publication Number | Title | Priority Date |
---|---|---|
US-2022401561-A1 | Protein-macromolecule conjugates and methods of use thereof | 2019-09-30 |
US-2019113509-A1 | Intra-droplet surface engineering to capture a molecular target | 2016-04-05 |
US-11181521-B2 | Intra-droplet surface engineering to capture a molecular target | 2016-04-05 |
US-2022074930-A1 | Intra-droplet surface engineering to capture a molecular target | 2016-04-05 |
US-9889182-B2 | Assisted enzyme replacement therapy | 2009-09-15 |
Applications of Fluorescent Probes & Dyes
Get More Product Details?
Related Products