
MMP-2 Substrate
| Catalog Number | A18-0113 |
| Category | Fluorescent Enzyme Substrates |
| Molecular Formula | C43H66N12O11 |
| Molecular Weight | 927.07 |
* Please be kindly noted products are not for therapeutic use. We do not sell to patients.
Product Introduction
MMP-2 Substrate is a fluorogenic substrate for matrix metalloproteinase-2 (MMP-2).
Chemical Information
Chemical Information
| Synonyms | Mca-Pro-Leu-Ala-Nva-Dpa-Ala-Arg-NH2 |
| SMILES | CC(C)C[C@H](NC([C@H]1N(C(CC(C2=C(O3)C=C(OC)C=C2)=CC3=O)=O)CCC1)=O)C(N[C@@H](C)C(N[C@H](C(N[C@H](C(N[C@H](C(N[C@H](C(N)=O)CCCNC(N)=N)=O)C)=O)CN)=O)CCC)=O)=O |
| InChI | InChI=1S/C43H66N12O11/c1-7-10-29(39(61)54-31(21-44)41(63)50-23(4)37(59)51-28(36(45)58)11-8-15-48-43(46)47)52-38(60)24(5)49-40(62)30(17-22(2)3)53-42(64)32-12-9-16-55(32)34(56)18-25-19-35(57)66-33-20-26(65-6)13-14-27(25)33/h13-14,19-20,22-24,28-32H,7-12,15-18,21,44H2,1-6H3,(H2,45,58)(H,49,62)(H,50,63)(H,51,59)(H,52,60)(H,53,64)(H,54,61)(H4,46,47,48)/t23-,24-,28-,29-,30-,31-,32-/m0/s1 |
| InChIKey | YCOPCCVINMWHKS-LRRKDSAASA-N |
Recommended Services
Recommended Articles
- Hoechst Dyes: Definition, Structure, Mechanism and Applications
- Mastering the Spectrum: A Comprehensive Guide to Cy3 and Cy5 Dyes
- Fluorescent Probes: Definition, Structure, Types and Application
- Fluorescent Dyes: Definition, Mechanism, Types and Application
- Coumarin Dyes: Definition, Structure, Benefits, Synthesis and Uses
- Unlocking the Power of Fluorescence Imaging: A Comprehensive Guide
- Cell Imaging: Definitions, Systems, Protocols, Dyes, and Applications
- Lipid Staining: Definition, Principles, Methods, Dyes, and Uses
- Flow Cytometry: Definition, Principles, Protocols, Dyes, and Uses
- Nucleic Acid Staining: Definition, Principles, Dyes, Procedures, and Uses
Recommended Products
Online Inquiry