Calcein AM | 148504-34-1
Catalog Number | A18-0014 |
Category | Fluorescent Enzyme Substrates |
Molecular Formula | C46H46N2O23 |
Molecular Weight | 994.9 |
Catalog Number | Size | Price | Quantity |
---|---|---|---|
A18-0014 | -- | $-- |
- Worldwide Delivery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
Calcein AM is a non-fluorescent, cell-permeable derivative of calcein, a self-quenching fluorescent dye. Calcein AM can be cleaved to release calcein in cells. Calcein is used as a substrate for multidrug resistance-associated protein 1 (MRP1) and multidrug resistance protein 3 (MDR3, P-glycoprotein 3).
Chemical Information |
|
---|---|
Synonyms | Calcein Acetoxymethyl ester; N,N'-[[3',6'-bis(acetyloxy)-3-oxospiro[isobenzofuran-1(3H),9'-[9H]xanthene]-2',7'-diyl]bis(methylene)]bis[N-[2-[(acetyloxy)methoxy]-2-oxoethyl]]-glycine, 1,1'-bis[(acetyloxy)methyl] ester |
Purity | ≥90% |
IUPAC Name | acetyloxymethyl 2-[[2-(acetyloxymethoxy)-2-oxoethyl]-[[3',6'-diacetyloxy-7'-[[bis[2-(acetyloxymethoxy)-2-oxoethyl]amino]methyl]-3-oxospiro[2-benzofuran-1,9'-xanthene]-2'-yl]methyl]amino]acetate |
Canonical SMILES | CC(=O)OCOC(=O)CN(CC1=C(C=C2C(=C1)C3(C4=CC=CC=C4C(=O)O3)C5=CC(=C(C=C5O2)OC(=O)C)CN(CC(=O)OCOC(=O)C)CC(=O)OCOC(=O)C)OC(=O)C)CC(=O)OCOC(=O)C |
InChI | InChI=1S/C46H46N2O23/c1-25(49)60-21-64-41(55)17-47(18-42(56)65-22-61-26(2)50)15-31-11-35-39(13-37(31)68-29(5)53)70-40-14-38(69-30(6)54)32(12-36(40)46(35)34-10-8-7-9-33(34)45(59)71-46)16-48(19-43(57)66-23-62-27(3)51)20-44(58)67-24-63-28(4)52/h7-14H,15-24H2,1-6H3 |
InChI Key | BQRGNLJZBFXNCZ-UHFFFAOYSA-N |
Appearance | Solid Powder |
- Product Specification
- Application
Excitation | 494 nm |
Emission | 517 nm |
Storage | Store at -20°C |
Calcein AM, a prominent fluorescent dye, finds extensive utility in evaluating cell viability and function. Here are four key applications of Calcein AM:
Cell Viability Assays: A standard practice in cell viability testing, Calcein AM serves to differentiate between live and deceased cells. Upon intracellular presence in live cells, Calcein AM undergoes hydrolysis by esterases, yielding a fluorescent compound – Calcein, emitting a vibrant green signal. This method, characterized by remarkable sensitivity, offers both visual and quantitative insights into cellular well-being.
Cell Tracking: Calcein AM emerges as a pivotal tool for tracking cells in research studies, allowing for the observation of cell migration and behavior, both in controlled environments and in vivo settings. The dye’s robust and enduring fluorescence properties permit prolonged tracking durations sans substantial signal loss. This application proves vital in investigations concerning cellular movement, tissue regeneration, and intercellular dynamics.
High-Throughput Screening: Distinguished for its adaptability with assorted plate readers and automated systems, Calcein AM stands out as the go-to choice for high-throughput screening analyses. This dye accelerates the evaluation of cell viability in extensive drug screening endeavors and assessments of compound efficacy. Consequently, it expedites the identification and advancement of novel therapeutic agents, propelling drug discovery efforts.
Calcium Signaling Studies: Delving into calcium signaling pathways within cells, Calcein AM serves as a compelling tool for researchers. Post-cellular penetration, the dye can sequester calcium ions, facilitating the measurement of intracellular calcium levels through modalities like fluorescence microscopy or flow cytometry. This application plays a pivotal role in unraveling cellular signaling cascades and physiological responses, shedding light on intricate molecular mechanisms within cells.
Computed Properties | |
---|---|
XLogP3 | 2.9 |
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 25 |
Rotatable Bond Count | 32 |
Exact Mass | 994.24913572 g/mol |
Monoisotopic Mass | 994.24913572 g/mol |
Topological Polar Surface Area | 305Ų |
Heavy Atom Count | 71 |
Formal Charge | 0 |
Complexity | 1810 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 1 |
Compound Is Canonicalized | Yes |
Literatures
PMID | Publication Date | Title | Journal |
---|---|---|---|
34896433 | 2022-01-01 | Alisertib shows negligible potential for perpetrating pharmacokinetic drug-drug interactions on ABCB1, ABCG2 and cytochromes P450, but acts as dual-activity resistance modulator through the inhibition of ABCC1 transporter | Toxicology and applied pharmacology |
30925062 | 2019-05-09 | Identification of Thienopyrimidine Scaffold as an Inhibitor of the ABC Transport Protein ABCC1 (MRP1) and Related Transporters Using a Combined Virtual Screening Approach | Journal of medicinal chemistry |
30217652 | 2019-02-01 | Mifepristone potentiates etoposide toxicity in Hep G2 cells by modulating drug transport | Toxicology in vitro : an international journal published in association with BIBRA |
30391378 | 2019-01-01 | 5-Oxo-hexahydroquinoline derivatives as modulators of P-gp, MRP1 and BCRP transporters to overcome multidrug resistance in cancer cells | Toxicology and applied pharmacology |
29174985 | 2018-03-01 | Role of P-glycoprotein in deoxynivalenol-mediated in vitro toxicity | Toxicology letters |
Patents
Publication Number | Title | Priority Date |
---|---|---|
CN-115177788-A | A PCL composite biological collagen membrane with good mechanical strength and cell activity and its application | 2022-09-13 |
CN-115177788-B | A kind of PCL composite biological collagen membrane with good mechanical strength and cell activity and its application | 2022-09-13 |
CN-115105624-A | A kind of marine polysaccharide-based high-efficiency antibacterial film dressing and preparation method thereof | 2022-08-26 |
CN-115105624-B | A marine polysaccharide-based high-efficiency antibacterial film dressing and preparation method thereof | 2022-08-26 |
JP-2022163215-A | Neurogenesis stimulant, internal medicine, medium additive, cell diluent additive, medium and cell diluent | 2022-08-18 |
Applications of Fluorescent Probes & Dyes
Get More Product Details?
Related Products