
Gem-Atto-680
Catalog Number | F10-0171 |
Category | ATTO Dyes |
Molecular Formula | C47H60F2N10O12S |
Molecular Weight | 1027.11 |
Catalog Number | Size | Price | Quantity |
---|---|---|---|
F10-0171 | -- | $-- |
* Please be kindly noted products are not for therapeutic use. We do not sell to patients.
- Chemical Information
IUPAC Name | (11-(1-(4-(((1-((2R,4R,5R)-3,3-difluoro-4-hydroxy-5-(hydroxymethyl)tetrahydrofuran-2-yl)-2-oxo-1,2-dihydropyrimidin-4-yl)amino)methyl)-1H-1,2,3-triazol-1-yl)-13-oxo-3,6,9-trioxa-12-azahexadecan-16-yl)-1-ethyl-10,10-dimethyl-3,4,10,11-tetrahydro-2H-dipyrido[3,2-b:2',3'-i]phenoxazin-1-ium-8-yl)methanesulfonate |
InChI | InChI=1S/C47H60F2N10O12S/c1-4-56-11-5-7-30-21-34-38(23-36(30)56)70-39-24-37-33(22-35(39)52-34)31(29-72(64,65)66)25-46(2,3)59(37)12-6-8-42(61)50-10-15-67-17-19-69-20-18-68-16-14-57-27-32(54-55-57)26-51-41-9-13-58(45(63)53-41)44-47(48,49)43(62)40(28-60)71-44/h9,13,21-25,27,40,43-44,60,62H,4-8,10-12,14-20,26,28-29H2,1-3H3,(H2-,50,51,53,61,63,64,65,66)/t40-,43-,44-/m1/s1 |
InChI Key | OTOKGFGSIYHNKK-QSBCFWLISA-N |
Appearance | Blue Solid |
Recommended Services
Blogs & Technical Articles

- Hoechst Dyes: Definition, Structure, Mechanism and Applications
- Mastering the Spectrum: A Comprehensive Guide to Cy3 and Cy5 Dyes
- Fluorescent Probes: Definition, Structure, Types and Application
- Fluorescent Dyes: Definition, Mechanism, Types and Application
- Coumarin Dyes: Definition, Structure, Benefits, Synthesis and Uses
- BODIPY Dyes: Definition, Structure, Synthesis and Uses
- Cyanine Dyes: Definition, Structure, Types and Uses
- Fluorescein Dyes: Definition, Structure, Synthesis and Uses
- Rhodamine Dyes: Definition, Structure, Uses, Excitation and Emission
- Unlocking the Power of Fluorescence Imaging: A Comprehensive Guide
- Cell Imaging: Definitions, Systems, Protocols, Dyes, and Applications
- Lipid Staining: Definition, Principles, Methods, Dyes, and Uses
- Flow Cytometry: Definition, Principles, Protocols, Dyes, and Uses
- Nucleic Acid Staining: Definition, Principles, Dyes, Procedures, and Uses
- DNA Staining: Definition, Procedures, Benefits, Dyes and Uses
- Cell Staining: Definition, Principles, Protocols, Dyes, and Uses
- Ion Imaging: Definition, Principles, Benefits, Dyes, and Uses
- Fluorescent Labeling: Definition, Principles, Types and Applications
Recommended Products