Azido-PEG8-amine | 857891-82-8
Catalog Number | R14-0263 |
Category | Azides |
Molecular Formula | C18H38N4O8 |
Molecular Weight | 438.52 |
Catalog Number | Size | Price | Quantity |
---|---|---|---|
R14-0263 | -- | $-- |
- Worldwide Delivery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
Azido-PEG8-amine is a PEG-based PROTAC linker that can be used in the synthesis of PROTACs. It is also a non-cleavable 8 unit PEG ADC linker used in the synthesis of antibody-drug conjugates (ADCs).
Chemical Information |
|
---|---|
Synonyms | O-(2-Aminoethyl)-O'-(2-azidoethyl)heptaethylene glycol; N3-PEG8-CH2CH2NH2; Azido-PEG8-NH2; N3-PEG8-NH2; 26-Azido-3,6,9,12,15,18,21,24-octaoxahexacosan-1-amine |
Purity | ≥90% |
IUPAC Name | 2-[2-[2-[2-[2-[2-[2-[2-(2-azidoethoxy)ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethanamine |
Canonical SMILES | C(COCCOCCOCCOCCOCCOCCOCCOCCN=[N+]=[N-])N |
InChI | InChI=1S/C18H38N4O8/c19-1-3-23-5-7-25-9-11-27-13-15-29-17-18-30-16-14-28-12-10-26-8-6-24-4-2-21-22-20/h1-19H2 |
InChI Key | ZSFGTBJYBWJOLZ-UHFFFAOYSA-N |
Appearance | Colorless or Light Yellowish Liquid |
LogP | 0.54126 |
- Product Specification
Storage | Store at 2-8°C |
Signal | Warning |
GHS Hazard Statements | H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H335 (100%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure; Respiratory tract irritation] |
Precautionary Statement Codes | P261, P264, P264+P265, P271, P280, P302+P352, P304+P340, P305+P351+P338, P319, P321, P332+P317, P337+P317, P362+P364, P403+P233, P405, and P501 |
Computed Properties | |
---|---|
XLogP3 | -1 |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 11 |
Rotatable Bond Count | 26 |
Exact Mass | 438.26896418 g/mol |
Monoisotopic Mass | 438.26896418 g/mol |
Topological Polar Surface Area | 114Ų |
Heavy Atom Count | 30 |
Formal Charge | 0 |
Complexity | 376 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 1 |
Compound Is Canonicalized | Yes |
Patents
Publication Number | Title | Priority Date |
---|---|---|
WO-2022219409-A2 | Compositions containing nucleic acid nanoparticles and processes related to alteration of their physicochemical characteristics | 2021-04-15 |
US-2022072141-A1 | Protein-drug conjugates comprising camptothecin analogs and methods of use thereof | 2020-07-13 |
US-2021330810-A1 | Compositions containing nucleic acid nanoparticles with modular functionality | 2020-04-27 |
US-11357865-B2 | Compositions containing nucleic acid nanoparticles with modular functionality | 2020-04-27 |
US-2022370635-A1 | Compositions containing nucleic acid nanoparticles with modular functionality | 2020-04-27 |
Applications of Fluorescent Probes & Dyes
Get More Product Details?
Related Products