Azido-PEG4-t-butyl ester | 581066-04-8
Catalog Number | R14-0242 |
Category | Azides |
Molecular Formula | C15H29N3O6 |
Molecular Weight | 347.41 |
Catalog Number | Size | Price | Quantity |
---|---|---|---|
R14-0242 | -- | $-- |
- Worldwide Delivery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
Azido-PEG4-Boc is a polyethylene glycol (PEG)-based PROTAC linker. Azido-PEG4-Boc can be used in the synthesis of a series of PROTACs.
Chemical Information |
|
---|---|
Synonyms | N3-PEG4-CH2CH2COOtBu; N3-PEG4-tBu; Azido-PEG4-Boc; 1,1-Dimethylethyl 15-azido-4,7,10,13-tetraoxapentadecanoate; 15-azido-4,7,10,13-tetraoxapentadecanoic acid tert-butyl ester; 15-Azido-4,7,10,13-tetraoxapentadecanoic acid 1,1-dimethyl ethyl ester; 2-Methyl-2-propanyl 1-azido-3,6,9,12-tetraoxapentadecan-15-oate; 3,6,9,12-Tetraoxapentadecan-15-oic acid, 1-azido-, 1,1-dimethylethyl ester |
Purity | >97% |
IUPAC Name | tert-butyl 3-[2-[2-[2-(2-azidoethoxy)ethoxy]ethoxy]ethoxy]propanoate |
Canonical SMILES | CC(C)(C)OC(=O)CCOCCOCCOCCOCCN=[N+]=[N-] |
InChI | InChI=1S/C15H29N3O6/c1-15(2,3)24-14(19)4-6-20-8-10-22-12-13-23-11-9-21-7-5-17-18-16/h4-13H2,1-3H3 |
InChI Key | KUOGRGKKXWMJFM-UHFFFAOYSA-N |
Solubility | Soluble in DMSO |
Appearance | Pale Yellow or Colorless Oily Matter |
- Product Specification
Storage | Store at 2-8°C |
Computed Properties | |
---|---|
XLogP3 | 1.3 |
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 8 |
Rotatable Bond Count | 17 |
Exact Mass | 347.20563565 g/mol |
Monoisotopic Mass | 347.20563565 g/mol |
Topological Polar Surface Area | 77.6Ų |
Heavy Atom Count | 24 |
Formal Charge | 0 |
Complexity | 367 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 1 |
Compound Is Canonicalized | Yes |
Patents
Publication Number | Title | Priority Date |
---|---|---|
JP-2020516595-A | Conjugation of cytotoxic agents by bis-ligation | 2017-04-06 |
US-2018155389-A1 | Steroids and protein-conjugates thereof | 2016-11-08 |
US-10711032-B2 | Steroids and protein-conjugates thereof | 2016-11-08 |
US-2021040144-A1 | Steroids and protein-conjugates thereof | 2016-11-08 |
EP-3440463-A1 | Intra-droplet surface engineering to capture a molecular target | 2016-04-05 |
Applications of Fluorescent Probes & Dyes
Get More Product Details?
Related Products