Azido-PEG20-alcohol | 1637297-21-2
Catalog Number | R14-0208 |
Category | Azides |
Molecular Formula | C₄₀H₈₁N₃O₂₀ |
Molecular Weight | 924.08 |
Catalog Number | Size | Price | Quantity |
---|---|---|---|
R14-0208 | -- | $-- |
- Worldwide Delivery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
Azido-PEG20-alcohol is a polyethylene glycol (PEG)-based PROTAC linker. Azido-PEG20-alcohol can be used in the synthesis of a series of PROTACs.
Chemical Information |
|
---|---|
Synonyms | alpha-Azido-omega-hydroxy icosa(ethylene glycol);59-AZIDO-3,6,9,12,15,18,21,24,27,30,33,36,39,42,45,48,51,54,57-NONADECAOXANONAPENTACONTAN-1-OL |
Purity | 90% |
IUPAC Name | 2-[2-[2-[2-[2-[2-[2-[2-[2-[2-[2-[2-[2-[2-[2-[2-[2-[2-[2-(2-azidoethoxy)ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethanol |
Canonical SMILES | C(COCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCO)N=[N+]=[N-] |
InChI | InChI=1S/C40H81N3O20/c41-43-42-1-3-45-5-7-47-9-11-49-13-15-51-17-19-53-21-23-55-25-27-57-29-31-59-33-35-61-37-39-63-40-38-62-36-34-60-32-30-58-28-26-56-24-22-54-20-18-52-16-14-50-12-10-48-8-6-46-4-2-44/h44H,1-40H2 |
InChI Key | FRLHZVCZJNPUMK-UHFFFAOYSA-N |
- Product Specification
Storage | Please store the product under the recommended conditions in the Certificate of Analysis. |
Computed Properties | |
---|---|
XLogP3 | -2.4 |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 22 |
Rotatable Bond Count | 59 |
Exact Mass | 923.54134198 g/mol |
Monoisotopic Mass | 923.54134198 g/mol |
Topological Polar Surface Area | 210Ų |
Heavy Atom Count | 63 |
Formal Charge | 0 |
Complexity | 875 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 1 |
Compound Is Canonicalized | Yes |
Patents
Publication Number | Title | Priority Date |
---|---|---|
US-2021174983-A1 | Compositions for the filling of high aspect ratio vertical interconnect access (via) holes | 2019-12-04 |
US-11289238-B2 | Compositions for the filling of high aspect ratio vertical interconnect access (VIA) holes | 2019-12-04 |
US-10160960-B2 | Mutants of cocaine esterase | 2013-08-06 |
US-2016177277-A1 | Mutants of cocaine esterase | 2013-08-06 |
US-2019352625-A1 | Mutants of cocaine esterase | 2013-08-06 |
Applications of Fluorescent Probes & Dyes
Get More Product Details?
Related Products