Azido-PEG2-t-butyl ester | 1271728-79-0
Catalog Number | R14-0244 |
Category | Azides |
Molecular Formula | C11H21N3O4 |
Molecular Weight | 259.30 |
Catalog Number | Size | Price | Quantity |
---|---|---|---|
R14-0244 | -- | $-- |
- Worldwide Delivery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
Azido-PEG2-C2-Boc is a polyethylene glycol (PEG)-based PROTAC linker. Azido-PEG2-C2-Boc can be used in the synthesis of a series of PROTACs.
Chemical Information |
|
---|---|
Synonyms | Azido-PEG2-C2-Boc; N3-PEG2-CH2CH2COOtBu; N3-P2-SDZ; tert-Butyl 9-azido-4,7-dioxononoate; 2-Methyl-2-propanyl 3-[2-(2-azidoethoxy)ethoxy]propanoate; Propanoic acid, 3-[2-(2-azidoethoxy)ethoxy]-, 1,1-dimethylethyl ester |
Purity | ≥95% |
IUPAC Name | tert-butyl 3-[2-(2-azidoethoxy)ethoxy]propanoate |
Canonical SMILES | CC(C)(C)OC(=O)CCOCCOCCN=[N+]=[N-] |
InChI | InChI=1S/C11H21N3O4/c1-11(2,3)18-10(15)4-6-16-8-9-17-7-5-13-14-12/h4-9H2,1-3H3 |
InChI Key | LSMDUZQBNBZFEA-UHFFFAOYSA-N |
Appearance | Pale Yellow or Colorless Oily Liquid |
- Product Specification
Storage | Store at 2-8°C |
Computed Properties | |
---|---|
XLogP3 | 1.6 |
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 6 |
Rotatable Bond Count | 11 |
Exact Mass | 259.15320616 g/mol |
Monoisotopic Mass | 259.15320616 g/mol |
Topological Polar Surface Area | 59.1Ų |
Heavy Atom Count | 18 |
Formal Charge | 0 |
Complexity | 283 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 1 |
Compound Is Canonicalized | Yes |
Patents
Publication Number | Title | Priority Date |
---|---|---|
WO-2020162725-A1 | Target protein eed degradation-inducing degraducer, preparation method thereof, and pharmaceutical composition for preventing or treating diseases related to eed, ezh2, or prc2, comprising same as active ingredient | 2019-02-07 |
KR-20200097222-A | Target protein degradation inducing compound, preparation method thereof and pharmaceutical composition for preventing or treating EED, EZH2, or PRC2 related diseases containing the same as an active ingredient | 2019-02-07 |
EP-3922632-A1 | Target protein eed degradation-inducing degraducer, preparation method thereof, and pharmaceutical composition for preventing or treating diseases related to eed, ezh2, or prc2, comprising same as active ingredient | 2019-02-07 |
US-2022105188-A1 | Target protein eed degradation-inducing degraducer, preparation method thereof, and pharmaceutical composition for preventing or treating diseases related to eed, ezh2, or prc2, comprising same as active ingredient | 2019-02-07 |
WO-2020073345-A1 | Conjugation linkers containing 2,3-diaminosuccinyl group | 2018-10-12 |
Applications of Fluorescent Probes & Dyes
Get More Product Details?
Related Products