Azido-PEG11-amine | 1800414-71-4
Catalog Number | R14-0260 |
Category | Azides |
Molecular Formula | C24H50N4O11 |
Molecular Weight | 570.67 |
Catalog Number | Size | Price | Quantity |
---|---|---|---|
R14-0260 | -- | $-- |
- Worldwide Delivery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
Azido-PEG11-amine is a PEG-based PROTAC linker that can be used in the synthesis of PROTACs. It is also a non-cleavable 9 unit PEG ADC linker used in the synthesis of antibody-drug conjugates (ADCs).
Chemical Information |
|
---|---|
Synonyms | 35-azido-3,6,9,12,15,18,21,24,27,30,33-undecaoxapentatriacontan-1-amine; 3,6,9,12,15,18,21,24,27,30,33-Undecaoxapentatriacontan-1-amine, 35-azido-; Azido-PEG11-NH2; N3-PEG11-CH2CH2NH2 |
Purity | >97% |
IUPAC Name | 2-[2-[2-[2-[2-[2-[2-[2-[2-[2-[2-(2-azidoethoxy)ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethanamine |
Canonical SMILES | C(COCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCN=[N+]=N)N |
InChI | InChI=1S/C24H51N4O11/c25-1-3-29-5-7-31-9-11-33-13-15-35-17-19-37-21-23-39-24-22-38-20-18-36-16-14-34-12-10-32-8-6-30-4-2-27-28-26/h26H,1-25H2/q+1 |
InChI Key | XSNNFLVNOIPCFW-UHFFFAOYSA-N |
Appearance | Colorless or Light Yellowish Liquid |
LogP | 0.59106 |
- Product Specification
Storage | Store at 2-8°C |
Signal | Warning |
GHS Hazard Statements | H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] |
Precautionary Statement Codes | P264, P264+P265, P280, P302+P352, P305+P351+P338, P321, P332+P317, P337+P317, and P362+P364 |
Computed Properties | |
---|---|
XLogP3 | -1.4 |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 14 |
Rotatable Bond Count | 35 |
Exact Mass | 570.34760842 g/mol |
Monoisotopic Mass | 570.34760842 g/mol |
Topological Polar Surface Area | 142Ų |
Heavy Atom Count | 39 |
Formal Charge | 0 |
Complexity | 507 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 1 |
Compound Is Canonicalized | Yes |
Patents
Publication Number | Title | Priority Date |
---|---|---|
WO-2022272307-A1 | Bifunctional folate receptor binding compounds | 2021-06-24 |
US-2021322331-A1 | Nanocapsules for the delivery of cell modulating agents | 2018-12-23 |
CN-113544270-A | Nanocapsules for delivery of cell modulators | 2018-12-23 |
JP-2022514956-A | Nanocapsules for delivery of cell regulators | 2018-12-23 |
ES-2747842-T3 | Ligand-modified double-stranded nucleic acids | 2014-12-15 |
Applications of Fluorescent Probes & Dyes
Get More Product Details?
Related Products