Inquiry Basket

FAM-xtra Phosphoramidite | CAS 2304636-67-5
Catalog Number | F04-0026 |
Category | Fluorescein FAM |
Molecular Formula | C46H56F2N3O10P |
Molecular Weight | 879.94 |
Catalog Number | Size | Price | Quantity |
---|---|---|---|
F04-0026 | -- | -- |
* Please be kindly noted products are not for therapeutic use. We do not sell to patients.
Product Introduction
Oligonucleotides made from FAM-xtra phosphamide have considerable advantages over 6-FAM-labeled nucleotides.
Chemical Information
Product Specification
Purity | ≥95% |
IUPAC Name | 6-((6-(((2-cyanoethoxy)(diisopropylamino)phosphaneyl)oxy)hexyl)carbamoyl)-2',7'-difluoro-3-oxo-3H-spiro[isobenzofuran-1,9'-xanthene]-3',6'-diyl bis(2,2-dimethylpropanoate) |
Canonical SMILES | N#CCCOP(OCCCCCCNC(=O)C1=CC=C2C(=O)OC3(C4=CC(F)=C(OC(=O)C(C)(C)C)C=C4OC5=CC(OC(=O)C(C)(C)C)=C(F)C=C53)C2=C1)N(C(C)C)C(C)C |
InChI | InChI=1S/C46H56F2N3O10P/c1-27(2)51(28(3)4)62(57-21-15-18-49)56-20-14-12-11-13-19-50-40(52)29-16-17-30-31(22-29)46(61-41(30)53)32-23-34(47)38(59-42(54)44(5,6)7)25-36(32)58-37-26-39(35(48)24-33(37)46)60-43(55)45(8,9)10/h16-17,22-28H,11-15,19-21H2,1-10H3,(H,50,52) |
InChIKey | LOTXQVJIDMUGJL-UHFFFAOYSA-N |
Appearance | White Solid |
Excitation | 493 |
Emission | 517 |
Recommended Services
Recommended Articles

- Hoechst Dyes: Definition, Structure, Mechanism and Applications
- Mastering the Spectrum: A Comprehensive Guide to Cy3 and Cy5 Dyes
- Fluorescent Probes: Definition, Structure, Types and Application
- Fluorescent Dyes: Definition, Mechanism, Types and Application
- Coumarin Dyes: Definition, Structure, Benefits, Synthesis and Uses
- BODIPY Dyes: Definition, Structure, Synthesis and Uses
- Cyanine Dyes: Definition, Structure, Types and Uses
- Fluorescein Dyes: Definition, Structure, Synthesis and Uses
- Rhodamine Dyes: Definition, Structure, Uses, Excitation and Emission
- Unlocking the Power of Fluorescence Imaging: A Comprehensive Guide
- Cell Imaging: Definitions, Systems, Protocols, Dyes, and Applications
- Lipid Staining: Definition, Principles, Methods, Dyes, and Uses
- Flow Cytometry: Definition, Principles, Protocols, Dyes, and Uses
- Nucleic Acid Staining: Definition, Principles, Dyes, Procedures, and Uses
- DNA Staining: Definition, Procedures, Benefits, Dyes and Uses
- Cell Staining: Definition, Principles, Protocols, Dyes, and Uses
- Ion Imaging: Definition, Principles, Benefits, Dyes, and Uses
- Fluorescent Labeling: Definition, Principles, Types and Applications
Recommended Products
Online Inquiry