Inquiry Basket

TCO-PEG12-amine
Catalog Number | R15-0021 |
Category | Trans Cyclooctene (TCO) |
Molecular Formula | C35H68N2O14 |
Molecular Weight | 740.9 |
* Please be kindly noted products are not for therapeutic use. We do not sell to patients.
Chemical Information
Product Specification
Computed Properties
IUPAC Name | [(4E)-cyclooct-4-en-1-yl] N-[2-[2-[2-[2-[2-[2-[2-[2-[2-[2-[2-[2-(2-aminoethoxy)ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethyl]carbamate |
Canonical SMILES | C1CC=CCCC(C1)OC(=O)NCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCN |
InChI | InChI=1S/C35H68N2O14/c36-8-10-39-12-14-41-16-18-43-20-22-45-24-26-47-28-30-49-32-33-50-31-29-48-27-25-46-23-21-44-19-17-42-15-13-40-11-9-37-35(38)51-34-6-4-2-1-3-5-7-34/h1-2,34H,3-33,36H2,(H,37,38)/b2-1+ |
InChIKey | JAGMSEUXQOSGEU-OWOJBTEDSA-N |
Storage | -20 °C |
XLogP3 | -0.5 |
Hydrogen Bond Donor Count | 2 |
Hydrogen Bond Acceptor Count | 15 |
Rotatable Bond Count | 40 |
Exact Mass | 740.46705485 g/mol |
Monoisotopic Mass | 740.46705485 g/mol |
Topological Polar Surface Area | 175Ų |
Heavy Atom Count | 51 |
Formal Charge | 0 |
Complexity | 741 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 1 |
Defined Bond Stereocenter Count | 1 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 1 |
Compound Is Canonicalized | Yes |
Recommended Services
Recommended Articles

- Hoechst Dyes: Definition, Structure, Mechanism and Applications
- Mastering the Spectrum: A Comprehensive Guide to Cy3 and Cy5 Dyes
- Fluorescent Probes: Definition, Structure, Types and Application
- Fluorescent Dyes: Definition, Mechanism, Types and Application
- Coumarin Dyes: Definition, Structure, Benefits, Synthesis and Uses
- BODIPY Dyes: Definition, Structure, Synthesis and Uses
- Cyanine Dyes: Definition, Structure, Types and Uses
- Fluorescein Dyes: Definition, Structure, Synthesis and Uses
- Rhodamine Dyes: Definition, Structure, Uses, Excitation and Emission
- Unlocking the Power of Fluorescence Imaging: A Comprehensive Guide
- Cell Imaging: Definitions, Systems, Protocols, Dyes, and Applications
- Lipid Staining: Definition, Principles, Methods, Dyes, and Uses
- Flow Cytometry: Definition, Principles, Protocols, Dyes, and Uses
- Nucleic Acid Staining: Definition, Principles, Dyes, Procedures, and Uses
- DNA Staining: Definition, Procedures, Benefits, Dyes and Uses
- Cell Staining: Definition, Principles, Protocols, Dyes, and Uses
- Ion Imaging: Definition, Principles, Benefits, Dyes, and Uses
- Fluorescent Labeling: Definition, Principles, Types and Applications
Recommended Products
Online Inquiry