TCO-PEG12-amine
Catalog Number | R15-0021 |
Category | TCO |
Molecular Formula | C35H68N2O14 |
Molecular Weight | 740.9 |
Catalog Number | Size | Price | Quantity |
---|---|---|---|
R15-0021 | -- | $-- |
- Worldwide Delivery
- Quality Assurance
- 24/7 Customer Service
Chemical Information |
|
---|---|
IUPAC Name | [(4E)-cyclooct-4-en-1-yl] N-[2-[2-[2-[2-[2-[2-[2-[2-[2-[2-[2-[2-(2-aminoethoxy)ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethyl]carbamate |
Canonical SMILES | C1CC=CCCC(C1)OC(=O)NCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCN |
InChI | InChI=1S/C35H68N2O14/c36-8-10-39-12-14-41-16-18-43-20-22-45-24-26-47-28-30-49-32-33-50-31-29-48-27-25-46-23-21-44-19-17-42-15-13-40-11-9-37-35(38)51-34-6-4-2-1-3-5-7-34/h1-2,34H,3-33,36H2,(H,37,38)/b2-1+ |
InChI Key | JAGMSEUXQOSGEU-OWOJBTEDSA-N |
- Product Specification
Storage | -20 °C |
Computed Properties | |
---|---|
XLogP3 | -0.5 |
Hydrogen Bond Donor Count | 2 |
Hydrogen Bond Acceptor Count | 15 |
Rotatable Bond Count | 40 |
Exact Mass | 740.46705485 g/mol |
Monoisotopic Mass | 740.46705485 g/mol |
Topological Polar Surface Area | 175Ų |
Heavy Atom Count | 51 |
Formal Charge | 0 |
Complexity | 741 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 1 |
Defined Bond Stereocenter Count | 1 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 1 |
Compound Is Canonicalized | Yes |
Applications of Fluorescent Probes & Dyes
Get More Product Details?
Related Products