Propargyl-PEG5-acid | 1245823-51-1
Catalog Number | R01-0217 |
Category | Alkynes |
Molecular Formula | C14H24O7 |
Molecular Weight | 304.34 |
Catalog Number | Size | Price | Quantity |
---|---|---|---|
R01-0217 | 5 g | $398 |
- Worldwide Delivery
- Quality Assurance
- 24/7 Customer Service
Chemical Information |
|
---|---|
Synonyms | 4,7,10,13,16-Pentaoxanonadec-18-yn-1-oic acid; Alkyne-PEG5-acid; Propyne-PEG4-CH2CH2COOH; Alkyne-PEG5-COOH; Propargyl-PEG5-COOH; Propargyl-PEG4-CH2CH2COOH; 4,7,10,13,16-pentaoxanonadec-18-ynoic acid |
Purity | ≥95% |
Shelf Life | 0-4°C for short term (days to weeks), or -20°C for long term (months). |
IUPAC Name | 3-[2-[2-[2-(2-prop-2-ynoxyethoxy)ethoxy]ethoxy]ethoxy]propanoic acid |
Canonical SMILES | C#CCOCCOCCOCCOCCOCCC(=O)O |
InChI | InChI=1S/C14H24O7/c1-2-4-17-6-8-19-10-12-21-13-11-20-9-7-18-5-3-14(15)16/h1H,3-13H2,(H,15,16) |
InChI Key | GWIACWQVTBMVEI-UHFFFAOYSA-N |
Solubility | Soluble in DCM, DMF, DMSO, Water |
Density | 1.127±0.06 g/cm3 (Predicted) |
Appearance | Pale Yellow or Colorless Oily Liquid |
Boiling Point | 426.3±45.0°C (Predicted) |
LogP | 0.17730 |
- Product Specification
Storage | Store at -20°C, keep in dry and avoid sunlight |
Signal | Warning |
GHS Hazard Statements | H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] |
Precautionary Statement Codes | P264+P265, P280, P305+P351+P338, and P337+P317 |
Computed Properties | |
---|---|
XLogP3 | -0.9 |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 7 |
Rotatable Bond Count | 16 |
Exact Mass | 304.15220310 g/mol |
Monoisotopic Mass | 304.15220310 g/mol |
Topological Polar Surface Area | 83.4Ų |
Heavy Atom Count | 21 |
Formal Charge | 0 |
Complexity | 284 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 1 |
Compound Is Canonicalized | Yes |
Patents
Publication Number | Title | Priority Date |
---|---|---|
WO-2022169780-A1 | Selective bcl-xl protac compounds and methods of use | 2021-02-02 |
WO-2021116446-A1 | Functionalized heterocyclic compounds as modulators of stimulator of interferon genes (sting) | 2019-12-11 |
EP-3448417-A1 | Insulin dimer-incretin conjugates | 2016-04-26 |
US-2019192675-A1 | Insulin dimer-incretin conjugates | 2016-04-26 |
WO-2017189342-A1 | Insulin dimer-incretin conjugates | 2016-04-26 |
Applications of Fluorescent Probes & Dyes
Get More Product Details?
Related Products