N-bis(PEG2-propargyl)-N-(PEG2-amidoPEG1)-N-(bis(PEG2-propargyl)
Catalog Number | R01-0073 |
Category | Alkynes |
Molecular Formula | C39H65N3O12 |
Molecular Weight | 768.0 |
Catalog Number | Size | Price | Quantity |
---|---|---|---|
R01-0073 | -- | $-- |
- Worldwide Delivery
- Quality Assurance
- 24/7 Customer Service
Chemical Information |
|
---|---|
Purity | 98% |
IUPAC Name | 3-[2-[2-[bis[2-(2-prop-2-ynoxyethoxy)ethyl]amino]ethoxy]ethoxy]-N-[2-[2-[bis[2-(2-prop-2-ynoxyethoxy)ethyl]amino]ethoxy]ethyl]propanamide |
Canonical SMILES | C#CCOCCOCCN(CCOCCNC(=O)CCOCCOCCN(CCOCCOCC#C)CCOCCOCC#C)CCOCCOCC#C |
InChI | InChI=1S/C39H65N3O12/c1-5-17-44-29-34-50-24-12-41(13-25-51-35-30-45-18-6-2)11-23-49-22-10-40-39(43)9-21-48-33-38-54-28-16-42(14-26-52-36-31-46-19-7-3)15-27-53-37-32-47-20-8-4/h1-4H,9-38H2,(H,40,43) |
InChI Key | TXWZFGHNRJJSJO-UHFFFAOYSA-N |
- Product Specification
Storage | -20 °C |
Computed Properties | |
---|---|
XLogP3 | -1.6 |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 14 |
Rotatable Bond Count | 43 |
Exact Mass | 767.45682452 g/mol |
Monoisotopic Mass | 767.45682452 g/mol |
Topological Polar Surface Area | 137Ų |
Heavy Atom Count | 54 |
Formal Charge | 0 |
Complexity | 985 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 1 |
Compound Is Canonicalized | Yes |
Applications of Fluorescent Probes & Dyes
Get More Product Details?
Related Products