Dihydrorhodamine 123 | 109244-58-8
Catalog Number | A03-0012 |
Category | Nitric Oxide (NO) & Reactive Oxygen Species (ROS) |
Molecular Formula | C21H18N2O3 |
Molecular Weight | 346.4 |
Catalog Number | Size | Price | Quantity |
---|---|---|---|
A03-0012 | -- | $-- |
- Worldwide Delivery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
DHR is a cell-permeable fluorogenic probe that is used for detection of reactive oxygen species (ROS) such as intracellular peroxide and peroxynitrite formation. It is oxidized by peroxynitrite to produce the highly fluorescent compound rhodamine in vitro.
Chemical Information |
|
---|---|
Synonyms | DHR 123; 2-(3,6-diamino-9H-xanthen-9-yl)-benzoic acid methyl ester |
Purity | ≥98% |
IUPAC Name | methyl 2-(3,6-diamino-9H-xanthen-9-yl)benzoate |
Canonical SMILES | COC(=O)C1=CC=CC=C1C2C3=C(C=C(C=C3)N)OC4=C2C=CC(=C4)N |
InChI | InChI=1S/C21H18N2O3/c1-25-21(24)15-5-3-2-4-14(15)20-16-8-6-12(22)10-18(16)26-19-11-13(23)7-9-17(19)20/h2-11,20H,22-23H2,1H3 |
InChI Key | FNEZBBILNYNQGC-UHFFFAOYSA-N |
Solubility | Soluble in DMSO |
Appearance | Solid Powder |
- Product Specification
Excitation | 500 nm |
Emission | 536 nm |
Storage | Store at -20°C |
Signal | Warning |
GHS Hazard Statements | H302 (100%): Harmful if swallowed [Warning Acute toxicity, oral] H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H335 (100%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure; Respiratory tract irritation] |
Precautionary Statement Codes | P261, P264, P264+P265, P270, P271, P280, P301+P317, P302+P352, P304+P340, P305+P351+P338, P319, P321, P330, P332+P317, P337+P317, P362+P364, P403+P233, P405, and P501 (The corresponding statement to each P-code can be found at the GHS Classification page.) |
Computed Properties | |
---|---|
XLogP3 | 3.4 |
Hydrogen Bond Donor Count | 2 |
Hydrogen Bond Acceptor Count | 5 |
Rotatable Bond Count | 3 |
Exact Mass | 346.13174244 g/mol |
Monoisotopic Mass | 346.13174244 g/mol |
Topological Polar Surface Area | 87.6Ų |
Heavy Atom Count | 26 |
Formal Charge | 0 |
Complexity | 488 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 1 |
Compound Is Canonicalized | Yes |
Literatures
PMID | Publication Date | Title | Journal |
---|---|---|---|
22248218 | 2012-09-01 | Effect of priming in subpopulations of peripheral neutrophils from patients with chronic periodontitis | Journal of periodontology |
22768920 | 2012-07-06 | Effects of lipid-probe interactions in biochemical fluorometric methods that assess HDL redox activity | Lipids in health and disease |
22497768 | 2012-07-01 | A fluorimetric assay for human reticulocyte 15-lipoxygenase-1 activity | Analytical biochemistry |
22545706 | 2012-06-01 | DHR123: an alternative probe for assessment of ROS in human spermatozoa | Systems biology in reproductive medicine |
22262438 | 2012-01-01 | Measurement of oxidative burst in neutrophils | Methods in molecular biology (Clifton, N.J.) |
Patents
Publication Number | Title | Priority Date |
---|---|---|
CN-114213419-A | Fluorescent probe with both fluorescence imaging and type I photodynamic/photothermal killing cancer cell activity, preparation method and application thereof | 2021-11-29 |
CN-114213419-B | A fluorescent probe with both fluorescence imaging and type I photodynamic/photothermal killing activity on cancer cells and its preparation method and application | 2021-11-29 |
WO-2022078524-A2 | Specific conjugation of an antibody | 2021-11-03 |
WO-2022078524-A4 | Specific conjugation of an antibody | 2021-11-03 |
CN-114129725-A | A kind of photodynamically triggered nitric oxide to release black phosphorus nanomaterial and its preparation method and application | 2021-10-28 |
Applications of Fluorescent Probes & Dyes
Get More Product Details?
Related Products