Hoechst 33258 | 23491-45-4
Catalog Number | A19-0041 |
Category | DNA Stains |
Molecular Formula | C25H24N6O·3HCl |
Molecular Weight | 533.9 |
Catalog Number | Size | Price | Quantity |
---|---|---|---|
A19-0041 | -- | $-- |
- Worldwide Delivery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
Hoechst 33258 is a cell-permeable, benzimidazole DNA dye with preference for adenine and thymine-rich sequences. It emits blue fluorescence (excitation 352 nm/emission maximum 461 nm) when bound to DNA in either live or fixed cells.
Chemical Information |
|
---|---|
Synonyms | Pibenzimol Hydrochloride; HOE 33258; 4-[6-(4-methyl-1-piperazinyl)[2,6'-bi-1H-benzimidazol]-2'-yl]-phenol trihydrochloride |
Purity | ≥95% |
IUPAC Name | 4-[6-[6-(4-methylpiperazin-1-yl)-1H-benzimidazol-2-yl]-1H-benzimidazol-2-yl]phenol;trihydrochloride |
Canonical SMILES | CN1CCN(CC1)C2=CC3=C(C=C2)N=C(N3)C4=CC5=C(C=C4)NC(=C6C=CC(=O)C=C6)N5.Cl.Cl.Cl |
InChI | InChI=1S/C25H24N6O.3ClH/c1-30-10-12-31(13-11-30)18-5-9-21-23(15-18)29-25(27-21)17-4-8-20-22(14-17)28-24(26-20)16-2-6-19(32)7-3-16;;;/h2-9,14-15,32H,10-13H2,1H3,(H,26,28)(H,27,29);3*1H |
InChI Key | SMNPLAKEGAEPJD-UHFFFAOYSA-N |
Solubility | Soluble to 20 mM in DMSO and to 100 mM in water. |
Appearance | Yellow Solid |
- Product Specification
Excitation | 352 nm |
Emission | 461 nm |
Storage | Store at -20°C |
Signal | Warning |
GHS Hazard Statements | H302 (85.11%): Harmful if swallowed [Warning Acute toxicity, oral] H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] |
Precautionary Statement Codes | P264, P264+P265, P270, P280, P301+P317, P302+P352, P305+P351+P338, P321, P330, P332+P317, P337+P317, P362+P364, and P501 (The corresponding statement to each P-code can be found at the GHS Classification page.) |
Computed Properties | |
---|---|
Hydrogen Bond Donor Count | 6 |
Hydrogen Bond Acceptor Count | 5 |
Rotatable Bond Count | 3 |
Exact Mass | 532.131193 g/mol |
Monoisotopic Mass | 532.131193 g/mol |
Topological Polar Surface Area | 84.1Ų |
Heavy Atom Count | 35 |
Formal Charge | 0 |
Complexity | 634 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 4 |
Compound Is Canonicalized | Yes |
Patents
Publication Number | Title | Priority Date |
---|---|---|
WO-2022221852-A1 | Multi-layer amniotic tissue grafts and uses thereof | 2021-04-13 |
WO-2022159737-A1 | Anti-kit antibodies and uses thereof | 2021-01-22 |
WO-2022147463-A2 | Binder molecules with high affinity and/ or specificity and methods of making and use thereof | 2020-12-31 |
US-2021032355-A1 | Methods of Treating Cytokine Storm Infections, Including COVID-19, By Inhibiting CCR5/CCL5 (RANTES) Interaction, and Compositions for Practicing the Same | 2020-04-27 |
US-11180491-B2 | Method of treating COVID-19 by administering the CCR5/CCL5 (RANTES) interaction inhibitor maraviroc | 2020-04-27 |
Applications of Fluorescent Probes & Dyes
Get More Product Details?
Related Products