SBFI AM | 129423-53-6
Catalog Number | A14-0011 |
Category | Calcium, Chloride Indictors and Other indicators |
Molecular Formula | C56H58N2O23 |
Molecular Weight | 1127.1 |
Catalog Number | Size | Price | Quantity |
---|---|---|---|
A14-0011 | -- | $-- |
- Worldwide Delivery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
SBFI AM is a cell-permeant fluorescent Na+ indicator with selectivity for Na+ over K+ with Kd values of 20 and 120 mM, respectively.
Chemical Information |
|
---|---|
Synonyms | Sodium-binding Benzofuran Isophthalate Acetoxymethyl ester; Sodium indicator SBFI-AM; 4,4'-[1,4,10-trioxa-7,13-diazacyclopentadecane-7,13-diylbis(5-methoxy-6,2-benzofurandiyl)]bis-1,3-benzenedicarboxylic acid 1,1',3,3'-tetrakis[(acetyloxy)methyl] ester |
Purity | ≥95% |
Canonical SMILES | CC(=O)OCOC(=O)C1=CC(=C(C=C1)C2=CC3=CC(=C(C=C3O2)N4CCOCCN(CCOCCOCC4)C5=C(C=C6C=C(OC6=C5)C7=C(C=C(C=C7)C(=O)OCOC(=O)C)C(=O)OCOC(=O)C)OC)OC)C(=O)OCOC(=O)C |
InChI | InChI=1S/C56H58N2O23/c1-33(59)72-29-76-53(63)37-7-9-41(43(21-37)55(65)78-31-74-35(3)61)49-23-39-25-51(67-5)45(27-47(39)80-49)57-11-15-69-16-12-58(14-18-71-20-19-70-17-13-57)46-28-48-40(26-52(46)68-6)24-50(81-48)42-10-8-38(54(64)77-30-73-34(2)60)22-44(42)56(66)79-32-75-36(4)62/h7-10,21-28H,11-20,29-32H2,1-6H3 |
InChI Key | MWUYLQGOGOLRQS-UHFFFAOYSA-N |
Appearance | Solid Powder |
- Product Specification
Excitation | 330-345 nm (low Na+), 370-390 nm (high Na+) |
Emission | 450-550 nm |
Storage | Store at -20°C |
Applications of Fluorescent Probes & Dyes
Get More Product Details?
Related Products