
Toto-1 | CAS 143413-84-7
Catalog Number | A16-0219 |
Category | Nuclear Fluorescent Probes |
Molecular Formula | C49H58I4N6S2 |
Molecular Weight | 1302.80 |
Catalog Number | Size | Price | Quantity |
---|---|---|---|
A16-0219 | -- | -- |
* Please be kindly noted products are not for therapeutic use. We do not sell to patients.
Product Introduction
Toto-1 is a green fluorescent carbocyanine dimeric dye. It is a cell-impermeant nucleic acid stain that is nonfluorescent in the absence of nucleic acids but exhibits a multiple fluorescence enhancement upon binding to dsDNA.
Chemical Information
Product Specification
Synonyms | TOTO; TODi-1, green fluorescent nucleic acid stain; Thiazole Orange Homodimer |
IUPAC Name | 3-[dimethyl-[3-[4-[(Z)-(3-methyl-1,3-benzothiazol-2-ylidene)methyl]quinolin-1-ium-1-yl]propyl]azaniumyl]propyl-dimethyl-[3-[4-[(Z)-(3-methyl-1,3-benzothiazol-2-ylidene)methyl]quinolin-1-ium-1-yl]propyl]azanium;tetraiodide |
Canonical SMILES | CN1C2=CC=CC=C2SC1=CC3=CC=[N+](C4=CC=CC=C34)CCC[N+](C)(C)CCC[N+](C)(C)CCC[N+]5=CC=C(C6=CC=CC=C65)C=C7N(C8=CC=CC=C8S7)C.[I-].[I-].[I-].[I-] |
InChI | InChI=1S/C49H58N6S2.4HI/c1-50-44-22-11-13-24-46(44)56-48(50)36-38-26-30-52(42-20-9-7-18-40(38)42)28-15-32-54(3,4)34-17-35-55(5,6)33-16-29-53-31-27-39(41-19-8-10-21-43(41)53)37-49-51(2)45-23-12-14-25-47(45)57-49;;;;/h7-14,18-27,30-31,36-37H,15-17,28-29,32-35H2,1-6H3;4*1H/q+4;;;;/p-4 |
InChIKey | MZZINWWGSYUHGU-UHFFFAOYSA-J |
Excitation | 514 |
Emission | 532 |
Recommended Services
Recommended Articles

- Hoechst Dyes: Definition, Structure, Mechanism and Applications
- Mastering the Spectrum: A Comprehensive Guide to Cy3 and Cy5 Dyes
- Fluorescent Probes: Definition, Structure, Types and Application
- Fluorescent Dyes: Definition, Mechanism, Types and Application
- Coumarin Dyes: Definition, Structure, Benefits, Synthesis and Uses
- BODIPY Dyes: Definition, Structure, Synthesis and Uses
- Cyanine Dyes: Definition, Structure, Types and Uses
- Fluorescein Dyes: Definition, Structure, Synthesis and Uses
- Rhodamine Dyes: Definition, Structure, Uses, Excitation and Emission
- Unlocking the Power of Fluorescence Imaging: A Comprehensive Guide
- Cell Imaging: Definitions, Systems, Protocols, Dyes, and Applications
- Lipid Staining: Definition, Principles, Methods, Dyes, and Uses
- Flow Cytometry: Definition, Principles, Protocols, Dyes, and Uses
- Nucleic Acid Staining: Definition, Principles, Dyes, Procedures, and Uses
- DNA Staining: Definition, Procedures, Benefits, Dyes and Uses
- Cell Staining: Definition, Principles, Protocols, Dyes, and Uses
- Ion Imaging: Definition, Principles, Benefits, Dyes, and Uses
- Fluorescent Labeling: Definition, Principles, Types and Applications
Recommended Products
Online Inquiry