N-(m-PEG4)-N'-(Biotin-PEG2-Amido-PEG4)-Cy5
Catalog Number | A17-0135 |
Category | Cyanine5 |
Molecular Formula | C61H93ClN6O13S |
Molecular Weight | 1186.0 |
Catalog Number | Size | Price | Quantity |
---|---|---|---|
A17-0135 | -- | $-- |
- Worldwide Delivery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
N-(m-PEG4)-N'-(Biotin-PEG2-Amido-PEG4)-Cy5 is a PEG linker containing a cyanine dye with excitation/emmission maximum 649/667 nm as well as biotin, which enables efficient protein enrichment. The hydophilic PEG spacer increases solubility in aqueous media.
Chemical Information |
|
---|---|
Synonyms | 2-[(1E,3E)-5-[(2E)-1-[14-({2-[2-(2-{5-[(3aR,4R,6aS)-2-oxo-hexahydro-1H-thieno[3,4-d]imidazol-4-yl]pentanamido}ethoxy)ethoxy]ethyl}carbamoyl)-3,6,9,12-tetraoxatetradecan-1-yl]-3,3-dimethyl-2,3-dihydro-1H-indol-2-ylidene]penta-1,3-dien-1-yl]-3,3-dimethyl-1- |
Purity | 97% |
IUPAC Name | 5-[(3aR,4R,6aS)-2-oxo-1,3,3a,4,6,6a-hexahydrothieno[3,4-d]imidazol-4-yl]-N-[2-[2-[2-[3-[2-[2-[2-[2-[(2E)-2-[(2E,4E)-5-[1-[2-[2-[2-(2-methoxyethoxy)ethoxy]ethoxy]ethyl]-3,3-dimethylindol-1-ium-2-yl]penta-2,4-dienylidene]-3,3-dimethylindol-1-yl]ethoxy]ethoxy]ethoxy]ethoxy]propanoylamino]ethoxy]ethoxy]ethyl]pentanamide;chloride |
Canonical SMILES | CC1(C2=CC=CC=C2[N+](=C1C=CC=CC=C3C(C4=CC=CC=C4N3CCOCCOCCOCCOCCC(=O)NCCOCCOCCNC(=O)CCCCC5C6C(CS5)NC(=O)N6)(C)C)CCOCCOCCOCCOC)C.[Cl-] |
InChI | InChI=1S/C61H92N6O13S.ClH/c1-60(2)48-15-9-11-17-51(48)66(26-31-75-38-41-79-44-43-77-34-33-71-5)54(60)20-7-6-8-21-55-61(3,4)49-16-10-12-18-52(49)67(55)27-32-76-39-42-80-46-45-78-40-35-72-28-23-57(69)63-25-30-74-37-36-73-29-24-62-56(68)22-14-13-19-53-58-50(47-81-53)64-59(70)65-58;/h6-12,15-18,20-21,50,53,58H,13-14,19,22-47H2,1-5H3,(H3-,62,63,64,65,68,69,70);1H/t50-,53-,58-;/m1./s1 |
InChI Key | ABSITZAMSXQWGY-WKGQDVIFSA-N |
Solubility | Water, DMSO, DMF, DCM |
- Product Specification
Excitation | 649 |
Emission | 667 |
Storage | -20 °C |
Computed Properties | |
---|---|
Hydrogen Bond Donor Count | 4 |
Hydrogen Bond Acceptor Count | 16 |
Rotatable Bond Count | 44 |
Exact Mass | 1184.6209859 g/mol |
Monoisotopic Mass | 1184.6209859 g/mol |
Topological Polar Surface Area | 223Ų |
Heavy Atom Count | 82 |
Formal Charge | 0 |
Complexity | 1960 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 3 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 3 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 2 |
Compound Is Canonicalized | Yes |
Applications of Fluorescent Probes & Dyes
Get More Product Details?
Related Products