Mca-PLGL-Dpa-AR-NH2
Catalog Number | A18-0035 |
Category | Fluorescent Enzyme Substrates |
Molecular Formula | C43H66N12O11 |
Molecular Weight | 927.1 |
Catalog Number | Size | Price | Quantity |
---|---|---|---|
A18-0035 | -- | $-- |
- Worldwide Delivery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
Mca-PLGL-Dpa-AR-NH2 is a fluorogenic substrate for matrix metalloproteinase-2 (MMP-2) and MMP-7. 7-methoxycoumarin-4-acetyl (Mca) is released by cleavage of Mca-PLGL-Dpa-AR-NH2 and emits the fluorescence that can be used to quantify MMP-2 and MMP-7 activity.
Chemical Information |
|
---|---|
Synonyms | Matrix Metalloproteinase-2/Matrix Metalloproteinase-7 Fluorogenic Substrate; MMP-2/MMP-7 Fluorogenic Substrate; (S)-N-((6S,9S,12S,15S,21S)-1-amino-12-(aminomethyl)-6-carbamoyl-1-imino-15-isobutyl-9,23-dimethyl-8,11,14,17,20-pentaoxo-2,7,10,13,16,19-hexaazatetracosan-21-yl)-1-(2-(7-methoxy-2-oxo-2H-chromen-4-yl)acetyl)pyrrolidine-2-carboxamide |
Purity | ≥95% |
IUPAC Name | (2S)-N-[(2S)-1-[[2-[[(2S)-1-[[(2S)-3-amino-1-[[(2S)-1-[[(2S)-1-amino-5-(diaminomethylideneamino)-1-oxopentan-2-yl]amino]-1-oxopropan-2-yl]amino]-1-oxopropan-2-yl]amino]-4-methyl-1-oxopentan-2-yl]amino]-2-oxoethyl]amino]-4-methyl-1-oxopentan-2-yl]-1-[2-(7-methoxy-2-oxochromen-4-yl)acetyl]pyrrolidine-2-carboxamide |
Canonical SMILES | CC(C)CC(C(=O)NC(CN)C(=O)NC(C)C(=O)NC(CCCN=C(N)N)C(=O)N)NC(=O)CNC(=O)C(CC(C)C)NC(=O)C1CCCN1C(=O)CC2=CC(=O)OC3=C2C=CC(=C3)OC |
InChI | InChI=1S/C43H66N12O11/c1-22(2)15-29(53-42(64)32-10-8-14-55(32)35(57)17-25-18-36(58)66-33-19-26(65-6)11-12-27(25)33)39(61)49-21-34(56)51-30(16-23(3)4)40(62)54-31(20-44)41(63)50-24(5)38(60)52-28(37(45)59)9-7-13-48-43(46)47/h11-12,18-19,22-24,28-32H,7-10,13-17,20-21,44H2,1-6H3,(H2,45,59)(H,49,61)(H,50,63)(H,51,56)(H,52,60)(H,53,64)(H,54,62)(H4,46,47,48)/t24-,28-,29-,30-,31-,32-/m0/s1 |
InChI Key | GNGRCYXAOSUGRN-KNIQQNQGSA-N |
- Product Specification
Storage | Store at -20°C |
Computed Properties | |
---|---|
XLogP3 | -1.5 |
Hydrogen Bond Donor Count | 10 |
Hydrogen Bond Acceptor Count | 13 |
Rotatable Bond Count | 25 |
Exact Mass | 926.49740097 g/mol |
Monoisotopic Mass | 926.49740097 g/mol |
Topological Polar Surface Area | 364Ų |
Heavy Atom Count | 66 |
Formal Charge | 0 |
Complexity | 1820 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 6 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 1 |
Compound Is Canonicalized | Yes |
Applications of Fluorescent Probes & Dyes
Get More Product Details?
Related Products