Pyrromethene 650 | 157410-23-6
Catalog Number | F01-0160 |
Category | BODIPY |
Molecular Formula | C16H18BF2N3 |
Molecular Weight | 301.148 |
Catalog Number | Size | Price | Quantity |
---|---|---|---|
F01-0160 | -- | $-- |
- Worldwide Delivery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
Pyrromethene 650 can be used as a laser dye.
Chemical Information |
|
---|---|
Synonyms | 1,2,3,5,6,7-hexamethyl-8-cyanopyrromethene-difluoroborate; PM-HMC; [[(3,4,5-Trimethyl-1H-pyrrol-2-yl)(3,4,5-trimethyl-2H-pyrrol-2-ylidene)methyl]carbonitrile](difluoroborane) |
IUPAC Name | 2,2-difluoro-4,5,6,10,11,12-hexamethyl-3-aza-1-azonia-2-boranuidatricyclo[7.3.0.03,7]dodeca-1(12),4,6,8,10-pentaene-8-carbonitrile |
Canonical SMILES | [B-]1(N2C(=C(C(=C2C(=C3[N+]1=C(C(=C3C)C)C)C#N)C)C)C)(F)F |
InChI | InChI=1S/C16H18BF2N3/c1-8-10(3)15-14(7-20)16-11(4)9(2)13(6)22(16)17(18,19)21(15)12(8)5/h1-6H3 |
InChI Key | LXNVCQRKLGCOPW-UHFFFAOYSA-N |
- Product Specification
Signal | Warning |
GHS Hazard Statements | H302+H312+H332 (100%): Harmful if swallowed, in contact with skin or if inhaled [Warning Acute toxicity, oral; acute toxicity, dermal; acute toxicity, inhalation] H302 (100%): Harmful if swallowed [Warning Acute toxicity, oral] H312 (100%): Harmful in contact with skin [Warning Acute toxicity, dermal] H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H332 (100%): Harmful if inhaled [Warning Acute toxicity, inhalation] |
Precautionary Statement Codes | P261, P264, P264+P265, P270, P271, P280, P301+P317, P302+P352, P304+P340, P305+P351+P338, P317, P321, P330, P332+P317, P337+P317, P362+P364, and P501 (The corresponding statement to each P-code can be found at the GHS Classification page.) |
Computed Properties | |
---|---|
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 4 |
Rotatable Bond Count | 0 |
Exact Mass | 301.1561841 g/mol |
Monoisotopic Mass | 301.1561841 g/mol |
Topological Polar Surface Area | 31.7Ų |
Heavy Atom Count | 22 |
Formal Charge | 0 |
Complexity | 663 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 1 |
Compound Is Canonicalized | Yes |
Patents
Publication Number | Title | Priority Date |
---|---|---|
US-2019074657-A1 | Random Lasing Photo-Curable Composition for Use as Random Lasing Gain Medium | 2016-04-21 |
US-2003113667-A1 | Method of preparing planographic printing plate | 2001-08-28 |
US-6730455-B2 | Method of preparing planographic printing plate | 2001-08-28 |
Applications of Fluorescent Probes & Dyes
Get More Product Details?
Related Products