3,3'-Diethylthiacarbocyanine iodide | 905-97-5
Catalog Number | A16-0151 |
Category | Cell membrane Fluorescent Probes |
Molecular Formula | C21H21IN2S2 |
Molecular Weight | 492.44 |
Catalog Number | Size | Price | Quantity |
---|---|---|---|
A16-0151 | -- | $-- |
- Worldwide Delivery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
3,3'-Diethylthiacarbocyanine iodide is a lipophilic fluorescent stain for labeling membranes.
Chemical Information |
|
---|---|
Related CAS | 51895-77-3 (Deleted CAS) 57441-51-7 (Deleted CAS) 57441-59-5 (Deleted CAS) 149560-40-7 (Deleted CAS) 203113-05-7 (Deleted CAS) 1655529-55-7 (Deleted CAS) 18403-49-1 (free base) |
Synonyms | Benzothiazolium, 3-ethyl-2-[3-(3-ethyl-2(3H)-benzothiazolylidene)-1-propen-1-yl]-, iodide (1:1); 3-Ethyl-2-[(3-ethyl-2-benzothiazolinylidene)propenyl]benzothiazolium iodide; Benzothiazolium, 3-ethyl-2-[3-(3-ethyl-2(3H)-benzothiazolylidene)-1-propenyl]-, iodide; Benzothiazolium, 3-ethyl-2-[3-(3-ethyl-2(3H)-benzothiazolylidene)propenyl]-, iodide; Benzothiazolium, 3-ethyl-2-[3-(3-ethyl-2-benzothiazolinylidene)propenyl]-, iodide; Thiacarbocyanine iodide, 3,3'-diethyl-; 3,3'-Diethyl-2,2'-thiacarbocyanine iodide; 3,3'-Diethylbenzothiazoliumcarbocyanine iodide; 3-Ethyl-2-[3-(3-ethyl-2,3-dihydro-1,3-benzothiazol-2-ylidene)prop-1-en-1-yl]-1,3-benzothiazol-3-ium iodide; D 283; DTCI; LC 8760; NK 180; NK 180 (dye); NK 76; S 0290; Thiacarbocyanine iodide; Thiazole Purple |
Purity | ≥95% |
IUPAC Name | 3-ethyl-2-[3-(3-ethyl-1,3-benzothiazol-3-ium-2-yl)prop-2-enylidene]-1,3-benzothiazole;iodide |
Canonical SMILES | CCN1C2=CC=CC=C2SC1=CC=CC3=[N+](C4=CC=CC=C4S3)CC.[I-] |
InChI | InChI=1S/C21H21N2S2.HI/c1-3-22-16-10-5-7-12-18(16)24-20(22)14-9-15-21-23(4-2)17-11-6-8-13-19(17)25-21;/h5-15H,3-4H2,1-2H3;1H/q+1;/p-1 |
InChI Key | VZBILKJHDPEENF-UHFFFAOYSA-M |
Solubility | Soluble in DMSO |
Appearance | Amber to Brown to Dark Green Powder to Crystal |
Melting Point | 268°C (dec.) |
- Product Specification
Excitation | 577 |
Emission | 590 |
Storage | Store at RT |
Signal | Warning |
GHS Hazard Statements | H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H335 (100%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure; Respiratory tract irritation] |
Precautionary Statement Codes | P261, P264, P264+P265, P271, P280, P302+P352, P304+P340, P305+P351+P338, P319, P321, P332+P317, P337+P317, P362+P364, P403+P233, P405, and P501 (The corresponding statement to each P-code can be found at the GHS Classification page.) |
Computed Properties | |
---|---|
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 4 |
Rotatable Bond Count | 4 |
Exact Mass | 492.01909 g/mol |
Monoisotopic Mass | 492.01909 g/mol |
Topological Polar Surface Area | 60.7Ų |
Heavy Atom Count | 26 |
Formal Charge | 0 |
Complexity | 474 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 2 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 2 |
Compound Is Canonicalized | Yes |
Literatures
PMID | Publication Date | Title | Journal |
---|---|---|---|
28551711 | 2017-12-01 | Why are most phospholipidosis inducers also hERG blockers? | Archives of toxicology |
17558532 | 2006-01-01 | Leucine transport is affected by Bacillus thuringiensis Cry1 toxins in brush border membrane vesicles from Ostrinia nubilalis Hb (Lepidoptera: Pyralidae) and Sesamia nonagrioides Lefebvre (Lepidoptera: Noctuidae) midgut | The Journal of membrane biology |
16313195 | 2005-12-06 | 1H NMR and optical spectroscopic investigation of the sequence-dependent dimerization of a symmetrical cyanine dye in the DNA minor groove | Biochemistry |
15755150 | 2005-03-16 | Effect of PNA backbone modifications on cyanine dye binding to PNA-DNA duplexes investigated by optical spectroscopy and molecular dynamics simulations | Journal of the American Chemical Society |
Patents
Publication Number | Title | Priority Date |
---|---|---|
EP-3500836-A1 | Method for the real-time measurement of a wall thickness and uses thereof | 2016-08-17 |
WO-2018033560-A1 | Method for the real-time measurement of a wall thickness and uses thereof | 2016-08-17 |
EP-3500836-B1 | Procedure for real-time cell wall thickness measurement with markers on the inside and outside of the cell wall | 2016-08-17 |
US-10126304-B2 | Binding domain mapping | 2013-01-16 |
US-2015338417-A1 | Binding domain mapping | 2013-01-16 |
Applications of Fluorescent Probes & Dyes
Get More Product Details?
Related Products