Thioflavin T | 2390-54-7
Catalog Number | A01-0008 |
Category | Fluorescent Proteins, Nucleotides & Other Conjugates |
Molecular Formula | C17H19ClN2S |
Molecular Weight | 318.86 |
Catalog Number | Size | Price | Quantity |
---|---|---|---|
A01-0008 | -- | $-- |
- Worldwide Delivery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
A cell-permeable cationic benzothiazole dye that exhibits enhanced fluorescence upon binding to amyloid in tissue sections.
Chemical Information |
|
---|---|
Synonyms | Basic Yellow 1;2-(p-(dimethylamino)phenyl)-3,6-dimethylbenzothiazolium chloride; thioflavin S; thioflavine; ThT (dye) |
Purity | >95.0%(HPLC) |
IUPAC Name | 4-(3,6-dimethyl-1,3-benzothiazol-3-ium-2-yl)-N,N-dimethylaniline;chloride |
Canonical SMILES | CC1=CC2=C(C=C1)[N+](=C(S2)C3=CC=C(C=C3)N(C)C)C.[Cl-] |
InChI | InChI=1S/C17H19N2S.ClH/c1-12-5-10-15-16(11-12)20-17(19(15)4)13-6-8-14(9-7-13)18(2)3;/h5-11H,1-4H3;1H/q+1;/p-1 |
InChI Key | JADVWWSKYZXRGX-UHFFFAOYSA-M |
Solubility | H2O: ≥ 30 mg/mL |
Appearance | Yellow to ochre-yellow powder |
Melting Point | 212°C |
MDL Number | MFCD00011944 |
- Product Specification
Maximum Absorption Wavelength | 412(H2O) nm |
Storage | Store in a cool and dry place (or refer to the Certificate of Analysis). |
Signal | Danger |
GHS Hazard Statements | H301 (83.33%): Toxic if swallowed [Danger Acute toxicity, oral] H317 (66.67%): May cause an allergic skin reaction [Warning Sensitization, Skin] H318 (66.67%): Causes serious eye damage [Danger Serious eye damage/eye irritation] H319 (16.67%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H400 (66.67%): Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] H410 (66.67%): Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] H411 (16.67%): Toxic to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard] |
Precautionary Statement Codes | P261, P264, P264+P265, P270, P272, P273, P280, P301+P316, P302+P352, P305+P351+P338, P305+P354+P338, P317, P321, P330, P333+P313, P337+P317, P362+P364, P391, P405, and P501 (The corresponding statement to each P-code can be found at the GHS Classification page.) |
Computed Properties | |
---|---|
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 3 |
Rotatable Bond Count | 2 |
Exact Mass | 318.0957475 g/mol |
Monoisotopic Mass | 318.0957475 g/mol |
Topological Polar Surface Area | 35.4Ų |
Heavy Atom Count | 21 |
Formal Charge | 0 |
Complexity | 325 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 2 |
Compound Is Canonicalized | Yes |
Literatures
PMID | Publication Date | Title | Journal |
---|---|---|---|
27297626 | 2016-11-25 | Hopeahainol A binds reversibly at the acetylcholinesterase (AChE) peripheral site and inhibits enzyme activity with a novel higher order concentration dependence | Chemico-biological interactions |
23528352 | 2013-05-05 | Inhibition of human islet amyloid polypeptide or amylin aggregation by two manganese-salen derivatives | European journal of pharmacology |
22766284 | 2012-12-01 | Surface chemistry at the nanometer scale influences insulin aggregation | Colloids and surfaces. B, Biointerfaces |
22955637 | 2012-11-07 | Unzipping the role of chirality in nanoscale self-assembly of tripeptide hydrogels | Nanoscale |
23067245 | 2012-11-05 | Influence of the valine zipper region on the structure and aggregation of the basic leucine zipper (bZIP) domain of activating transcription factor 5 (ATF5) | Molecular pharmaceutics |
Patents
Publication Number | Title | Priority Date |
---|---|---|
CN-115232195-A | Oligopeptide two-dimensional nanomaterials and their applications | 2022-07-25 |
CN-115025204-A | A compound of dipeptide compounds that inhibits Aβ42 aggregation and reduces its cytotoxicity | 2022-07-20 |
CN-115197689-A | A kind of functionalized upconversion nanoparticle of photo-oxidative protein and its preparation method and application | 2022-07-06 |
CN-115201302-A | Electrochemical sensor, preparation method and application thereof | 2022-07-04 |
CN-115141265-A | Quaternary allosteric pyruvate isoenzyme M2-type activating peptide and its application in reversing the Warburg effect and tumor chemotherapy | 2022-06-30 |
Applications of Fluorescent Probes & Dyes
Get More Product Details?
Related Products