Fluo-3 | 123632-39-3
Catalog Number | A21-0015 |
Category | Calcium, Chloride Indictors and Other indicators |
Molecular Formula | C36H30Cl2N2O13 |
Molecular Weight | 769.54 |
Catalog Number | Size | Price | Quantity |
---|---|---|---|
A21-0015 | -- | $-- |
- Worldwide Delivery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
Fluo-3 is a fluorescent indicator for calcium that is commonly used in flow cytometry and cell-based experiments to detect changes in intracellular calcium levels.
Chemical Information |
|
---|---|
Related CAS | 121714-13-4 (Deleted CAS) 122295-33-4 (Deleted CAS) 129038-44-4 (Deleted CAS) 339221-91-9 (pentaammonium salt) 853400-67-6 (pentapotassium salt) |
Synonyms | Glycine, N-[2-[2-[2-[bis(carboxymethyl)amino]-5-(2,7-dichloro-6-hydroxy-3-oxo-3H-xanthen-9-yl)phenoxy]ethoxy]-4-methylphenyl]-N-(carboxymethyl)-; N-[2-[2-[2-[Bis(carboxymethyl)amino]-5-(2,7-dichloro-6-hydroxy-3-oxo-3H-xanthen-9-yl)phenoxy]ethoxy]-4-methylphenyl]-N-(carboxymethyl)glycine; Fluo 3; Fluo3; 4-(2,7-Dichloro-6-hydroxy-3-oxo-9-xanthenyl)-4-methyl-2,2-(ethylenedioxy)dianiline-N,N,N,N-tetraacetic acid; FLUO 3 |
Purity | 95% |
IUPAC Name | 2-[2-[2-[2-[bis(carboxymethyl)amino]-5-(2,7-dichloro-3-hydroxy-6-oxoxanthen-9-yl)phenoxy]ethoxy]-N-(carboxymethyl)-4-methylanilino]acetic acid |
Canonical SMILES | CC1=CC(=C(C=C1)N(CC(=O)O)CC(=O)O)OCCOC2=C(C=CC(=C2)C3=C4C=C(C(=O)C=C4OC5=CC(=C(C=C53)Cl)O)Cl)N(CC(=O)O)CC(=O)O |
InChI | InChI=1S/C36H30Cl2N2O13/c1-18-2-4-24(39(14-32(43)44)15-33(45)46)30(8-18)51-6-7-52-31-9-19(3-5-25(31)40(16-34(47)48)17-35(49)50)36-20-10-22(37)26(41)12-28(20)53-29-13-27(42)23(38)11-21(29)36/h2-5,8-13,41H,6-7,14-17H2,1H3,(H,43,44)(H,45,46)(H,47,48)(H,49,50) |
InChI Key | OZLGRUXZXMRXGP-UHFFFAOYSA-N |
Solubility | Soluble in Water |
Density | 1.66±0.1 g/cm3 |
Boiling Point | 1056.0±65.0°C at 760 Torr |
MDL Number | MFCD00083337 |
NACRES | NA.32 |
- Product Specification
Excitation | 506 |
Emission | 526 |
Properties Quality Level | 100 |
Storage | Store at -20°C |
Computed Properties | |
---|---|
XLogP3 | 5 |
Hydrogen Bond Donor Count | 5 |
Hydrogen Bond Acceptor Count | 15 |
Rotatable Bond Count | 16 |
Exact Mass | 768.1124944 g/mol |
Monoisotopic Mass | 768.1124944 g/mol |
Topological Polar Surface Area | 221Ų |
Heavy Atom Count | 53 |
Formal Charge | 0 |
Complexity | 1490 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 1 |
Compound Is Canonicalized | Yes |
Literatures
PMID | Publication Date | Title | Journal |
---|---|---|---|
30880218 | 2019-05-01 | Stimulation of eryptosis by broad-spectrum insect repellent N,N-Diethyl-3-methylbenzamide (DEET) | Toxicology and applied pharmacology |
23069259 | 2012-12-16 | Stimulation of suicidal death of erythrocytes by rifampicin | Toxicology |
22885103 | 2012-12-01 | Coenzyme Q10 increases the fatty acid oxidation through AMPK-mediated PPARα induction in 3T3-L1 preadipocytes | Cellular signalling |
23022152 | 2012-12-01 | Stimulation of cytosolic and mitochondrial calcium mobilization by indomethacin in Caco-2 cells: modulation by the polyphenols quercetin, resveratrol and rutin | Biochimica et biophysica acta |
22728055 | 2012-11-01 | Inhibition of human gastric carcinoma cell growth in vitro by a polysaccharide from Aster tataricus | International journal of biological macromolecules |
Patents
Publication Number | Title | Priority Date |
---|---|---|
CN-114875070-A | A kind of GLP-1R high expression vector and recombinant HEK293 cell based thereon and construction method and application | 2022-06-20 |
CN-115165711-A | Preparation method of fluorescent coded magnetic beads based on liquid chip technology | 2022-04-20 |
CN-114863996-A | A rapid method for assessing neurotoxicity of bisphenols | 2022-04-18 |
WO-2022078524-A2 | Specific conjugation of an antibody | 2021-11-03 |
WO-2022078524-A4 | Specific conjugation of an antibody | 2021-11-03 |
Applications of Fluorescent Probes & Dyes
Get More Product Details?
Related Products